VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,687,003,060 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/17.
Total transferred traffic through VPN is 929,393.26 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,340,776.7 GB  593,083,308
2 Iran (ISLAMIC Republic Of)  98,680,632.4 GB  5,313,207,539
3 Russian Federation  88,399,116.9 GB  1,391,739,302
4 Japan  68,457,688.5 GB  703,342,016
5 United States  53,164,723.2 GB  1,159,645,481
6 Taiwan  50,779,881.1 GB  792,017,935
7 France  46,274,877.5 GB  591,516,529
8 Indonesia  38,602,927.1 GB  892,726,526
9 India  36,140,749.9 GB  772,942,536
10 Viet Nam  29,704,646.9 GB  501,162,600
11 China  29,572,691.0 GB  772,790,863
12 Thailand  19,600,444.1 GB  346,371,543
13 United Arab Emirates  15,688,657.6 GB  517,921,986
14 Hong Kong  14,736,519.5 GB  240,588,013
15 Myanmar  13,076,477.4 GB  225,017,262
16 Philippines  12,921,898.1 GB  318,044,974
17 Malaysia  11,920,975.0 GB  140,925,399
18 Turkmenistan  11,772,845.2 GB  155,142,609
19 Bangladesh  9,488,762.1 GB  387,491,447
20 Ukraine  9,370,225.4 GB  536,146,477
21 Canada  8,123,564.5 GB  84,666,858
22 Saudi Arabia  8,004,185.5 GB  108,870,596
23 Germany  7,888,707.9 GB  247,032,403
24 Turkey  6,754,327.9 GB  99,119,879
25 Singapore  6,689,770.9 GB  410,036,191
26 Iraq  5,670,215.2 GB  225,002,055
27 Australia  5,623,820.2 GB  113,871,524
28 Brazil  5,354,622.3 GB  1,380,959,099
29 United Kingdom  5,267,078.9 GB  129,405,324
30 Lao People's Democratic Republic  4,542,859.0 GB  73,988,111
31 Pakistan  4,401,097.3 GB  104,962,506
32 Nigeria  3,766,764.0 GB  447,573,486
33 Argentina  3,447,330.4 GB  54,255,201
34 Cambodia  3,211,850.5 GB  92,629,509
35 Kenya  3,053,879.7 GB  183,136,157
36 Mexico  2,485,786.7 GB  44,099,628
37 Oman  2,054,627.6 GB  36,749,847
38 Spain  2,033,053.1 GB  23,178,960
39 Netherlands  1,924,609.7 GB  52,317,583
40 Armenia  1,457,903.3 GB  4,888,426
41 Egypt  1,370,336.6 GB  37,682,361
42 Qatar  1,353,974.5 GB  19,073,535
43 Algeria  1,353,312.8 GB  37,099,598
44 Nepal  1,329,944.1 GB  19,716,970
45 Syrian Arab Republic  1,298,772.4 GB  235,609,161
46 Jordan  1,281,366.2 GB  25,394,505
47 Somalia  1,253,755.2 GB  55,285,726
48 Italy  1,236,990.4 GB  15,123,759
49 Kyrgyzstan  1,169,905.0 GB  13,056,579
50 New Zealand  1,139,272.9 GB  15,098,698
51 Sudan  1,112,019.3 GB  40,875,064
52 Macau  1,055,457.4 GB  19,061,196
53 Kazakhstan  1,041,138.2 GB  15,184,758
54 Colombia  1,039,112.4 GB  19,832,853
55 Sweden  1,001,659.9 GB  18,204,091
56 Cote D'ivoire  959,394.7 GB  11,958,096
57 Ghana  959,084.7 GB  56,584,017
58 Austria  930,693.3 GB  14,622,227
59 Venezuela  868,220.5 GB  26,009,530
60 Belarus  836,943.3 GB  21,866,037
61 Chile  826,801.9 GB  14,187,962
62 Romania  791,132.5 GB  14,297,515
63 Peru  777,143.1 GB  10,649,136
64 Ethiopia  755,099.5 GB  39,120,714
65 Gabon  712,785.1 GB  5,906,137
66 Mongolia  696,713.0 GB  11,312,730
67 Libyan Arab Jamahiriya  684,109.8 GB  19,246,184
68 Kuwait  679,682.3 GB  10,442,840
69 Morocco  652,879.1 GB  25,299,799
70 Poland  637,780.5 GB  9,101,842
71 Yemen  600,818.9 GB  20,386,711
72 Azerbaijan  596,110.3 GB  10,535,889
73 Latvia  590,503.0 GB  3,067,807
74 Ecuador  576,669.4 GB  53,695,782
75 Norway  545,374.7 GB  4,731,543
76 Switzerland  521,368.7 GB  37,677,803
77 Palestinian Territory Occupied  500,995.3 GB  12,401,014
78 Belgium  476,223.5 GB  6,466,454
79 South Africa  464,941.7 GB  17,114,501
80 Finland  440,286.2 GB  3,915,388
81 Tanzania United Republic of  428,458.3 GB  10,830,762
82 Afghanistan  427,444.2 GB  15,768,335
83 Israel  407,149.9 GB  9,213,791
84 Uganda  379,970.9 GB  19,229,913
85 Portugal  374,125.0 GB  5,879,150
86 Denmark  332,063.2 GB  3,045,184
87 Lithuania  324,067.6 GB  4,106,974
88 Hungary  323,767.7 GB  4,880,419
89 Czech Republic  321,590.9 GB  4,959,459
90 Georgia  296,834.6 GB  3,556,641
91 Guinea  281,710.3 GB  8,616,868
92 Greece  267,913.5 GB  3,759,529
93 Sri Lanka  261,619.1 GB  6,607,696
94 Bahrain  226,896.7 GB  3,663,258
95 Tunisia  218,284.7 GB  6,084,294
96 Dominican Republic  217,126.6 GB  6,969,621
97 Brunei Darussalam  213,931.2 GB  1,606,723
98 Bulgaria  211,912.9 GB  4,183,540
99 Guatemala  205,897.0 GB  4,412,025
100 Uzbekistan  203,329.7 GB  4,128,566
101 Lebanon  203,293.8 GB  9,029,951
102 Serbia  200,078.8 GB  3,545,227
103 Panama  189,261.5 GB  5,143,654
104 Bolivia  185,387.5 GB  3,247,806
105 Djibouti  163,526.7 GB  4,260,385
106 Paraguay  159,927.9 GB  2,108,097
107 Ireland  137,293.1 GB  2,092,324
108 Slovenia  133,117.1 GB  1,550,993
109 Costa Rica  116,912.6 GB  1,811,484
110 Croatia (LOCAL Name: Hrvatska)  115,663.4 GB  1,155,699
111 Slovakia (SLOVAK Republic)  110,654.3 GB  1,237,435
112 Moldova Republic of  107,470.5 GB  2,756,876
113 Cuba  105,956.6 GB  2,789,858
114 Albania  104,723.8 GB  2,348,500
115 Bosnia and Herzegowina  102,951.5 GB  936,040
116 Mauritius  99,664.3 GB  1,333,294
117 Jamaica  92,570.6 GB  2,104,003
118 Estonia  81,496.9 GB  1,084,039
119 Bhutan  81,456.5 GB  1,687,162
120 Uruguay  79,501.5 GB  1,165,490
121 Luxembourg  61,879.2 GB  1,347,083
122 Honduras  61,547.2 GB  1,415,992
123 Rwanda  61,118.9 GB  1,849,931
124 Benin  60,856.1 GB  7,049,305
125 Antigua and Barbuda  59,438.7 GB  1,625,888
126 Cyprus  55,758.7 GB  7,571,794
127 Togo  53,993.8 GB  1,419,187
128 Maldives  53,212.3 GB  910,564
129 Senegal  53,184.1 GB  1,986,622
130 Guam  51,662.5 GB  987,090
131 Northern Mariana Islands  44,341.1 GB  270,503
132 Trinidad and Tobago  42,320.5 GB  644,241
133 Macedonia  42,127.6 GB  654,517
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,198.6 GB  3,240,050
136 Timor-leste  34,117.9 GB  743,947
137 Mozambique  33,686.3 GB  2,517,121
138 El Salvador  33,482.7 GB  878,803
139 Fiji  29,923.3 GB  826,256
140 Madagascar  28,881.5 GB  759,087
141 Barbados  28,866.9 GB  353,614
142 Nicaragua  27,322.4 GB  527,908
143 Malta  26,945.1 GB  506,970
144 Puerto Rico  26,586.2 GB  690,346
145 Tajikistan  25,741.8 GB  1,222,719
146 Iceland  25,598.7 GB  770,539
147 Namibia  25,357.3 GB  752,295
148 Palau  24,450.3 GB  193,504
149 Reunion  23,771.5 GB  94,813
150 Seychelles  22,548.9 GB  3,427,142
151 Congo The Democratic Republic of The  21,734.7 GB  1,471,370
152 Chad  21,591.0 GB  4,516,741
153 Angola  21,087.9 GB  799,741
154 Mali  18,602.3 GB  1,072,817
155 Burkina Faso  18,475.2 GB  1,582,079
156 Bahamas  17,882.7 GB  347,688
157 Mauritania  17,875.3 GB  537,152
158 Montenegro  17,791.3 GB  372,248
159 Zambia  16,561.5 GB  664,347
160 Zimbabwe  16,145.4 GB  2,285,488
161 Saint Lucia  15,240.1 GB  185,899
162 Guyana  14,427.0 GB  304,335
163 Papua New Guinea  13,516.0 GB  198,535
164 Malawi  13,363.7 GB  192,882
165 Suriname  11,391.8 GB  313,023
166 Samoa  9,893.5 GB  21,542
167 New Caledonia  9,754.6 GB  128,362
168 Haiti  9,362.2 GB  395,600
169 French Polynesia  9,243.2 GB  187,721
170 Belize  9,028.2 GB  517,297
171 Botswana  8,601.1 GB  193,657
172 Gambia  8,556.8 GB  3,638,985
173 Aruba  8,486.7 GB  94,642
174 Saint Vincent and The Grenadines  7,917.6 GB  100,992
175 Curacao  7,113.3 GB  135,250
176 Liberia  6,611.1 GB  552,437
177 Marshall Islands  6,407.8 GB  60,646
178 South Sudan  6,388.0 GB  345,262
179 Vanuatu  5,611.5 GB  278,142
180 Dominica  5,375.5 GB  295,566
181 Martinique  5,362.4 GB  76,740
182 Equatorial Guinea  5,254.5 GB  318,148
183 Congo  4,589.9 GB  124,660
184 Grenada  3,946.0 GB  88,370
185 Bermuda  3,574.9 GB  20,176
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,317.2 GB  75,490
189 Guadeloupe  3,184.6 GB  43,854
190 Cape Verde  3,005.5 GB  137,512
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.3 GB  112,103
193 Cayman Islands  2,575.2 GB  58,483
194 Tonga  2,374.1 GB  165,108
195 Swaziland  2,320.2 GB  86,182
196 American Samoa  2,263.0 GB  49,736
197 Sint Maarten  2,065.8 GB  52,150
198 Micronesia Federated States of  2,022.6 GB  88,719
199 Solomon Islands  1,992.9 GB  77,646
200 Burundi  1,986.4 GB  197,167
201 Niger  1,974.0 GB  142,678
202 Virgin Islands (U.S.)  1,743.5 GB  21,955
203 Faroe Islands  1,723.3 GB  30,284
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,435
206 Turks and Caicos Islands  1,209.7 GB  24,905
207 Virgin Islands (BRITISH)  1,183.4 GB  34,348
208 Lesotho  1,160.8 GB  56,454
209 Jersey  1,019.2 GB  26,775
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  745.1 GB  30,906
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.1 GB  9,868
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.8 GB  12,014
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.5 GB  18,467
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.9 GB  1,807
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4