VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,324,900,228 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/16.
Total transferred traffic through VPN is 910,472.95 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,845,020.3 GB  580,743,660
2 Iran (ISLAMIC Republic Of)  98,476,262.4 GB  5,310,310,130
3 Russian Federation  87,223,868.0 GB  1,386,846,623
4 Japan  66,482,786.5 GB  688,831,006
5 United States  52,075,520.8 GB  1,074,346,826
6 Taiwan  49,896,862.4 GB  786,447,609
7 France  45,858,135.8 GB  585,860,028
8 Indonesia  37,783,961.5 GB  883,302,755
9 India  35,340,341.1 GB  764,187,086
10 China  29,405,828.4 GB  770,079,571
11 Viet Nam  28,891,652.7 GB  493,270,918
12 Thailand  19,158,393.2 GB  342,869,350
13 United Arab Emirates  15,470,223.0 GB  515,438,225
14 Hong Kong  14,505,389.2 GB  235,113,408
15 Philippines  12,725,466.3 GB  314,031,428
16 Myanmar  12,702,093.2 GB  223,757,300
17 Malaysia  11,694,591.4 GB  138,848,204
18 Turkmenistan  11,335,953.1 GB  153,363,550
19 Bangladesh  9,447,153.8 GB  386,863,796
20 Ukraine  9,255,540.6 GB  528,979,337
21 Canada  7,953,168.1 GB  81,521,201
22 Saudi Arabia  7,813,921.6 GB  107,264,057
23 Germany  7,748,611.6 GB  238,624,950
24 Turkey  6,619,412.5 GB  97,412,126
25 Singapore  6,587,788.5 GB  378,270,842
26 Iraq  5,623,216.2 GB  223,955,773
27 Australia  5,459,698.5 GB  111,672,908
28 Brazil  5,161,157.6 GB  1,360,871,236
29 United Kingdom  5,137,647.5 GB  125,477,814
30 Lao People's Democratic Republic  4,394,646.1 GB  72,697,895
31 Pakistan  4,278,436.0 GB  103,736,237
32 Nigeria  3,571,446.7 GB  429,131,583
33 Cambodia  3,136,563.0 GB  91,736,619
34 Kenya  3,043,444.5 GB  182,645,046
35 Mexico  2,430,956.2 GB  43,287,041
36 Oman  1,967,512.1 GB  35,933,183
37 Spain  1,914,919.0 GB  20,476,712
38 Netherlands  1,887,783.0 GB  49,445,600
39 Argentina  1,878,876.1 GB  25,538,536
40 Armenia  1,450,884.8 GB  4,856,035
41 Egypt  1,341,212.5 GB  37,354,218
42 Qatar  1,323,091.0 GB  18,724,387
43 Algeria  1,319,064.1 GB  36,631,540
44 Nepal  1,318,826.1 GB  19,591,030
45 Syrian Arab Republic  1,273,623.7 GB  234,728,273
46 Jordan  1,265,472.8 GB  25,219,775
47 Italy  1,206,971.7 GB  14,691,761
48 New Zealand  1,110,742.8 GB  14,821,871
49 Kyrgyzstan  1,100,739.4 GB  12,387,648
50 Somalia  1,091,064.3 GB  49,625,147
51 Macau  1,041,207.8 GB  18,922,768
52 Sudan  1,025,104.8 GB  38,722,624
53 Kazakhstan  1,018,515.5 GB  14,877,199
54 Colombia  1,008,254.1 GB  19,437,096
55 Sweden  988,132.0 GB  17,036,105
56 Ghana  928,949.4 GB  54,711,879
57 Austria  922,413.9 GB  14,493,830
58 Venezuela  836,141.3 GB  25,535,717
59 Chile  808,921.7 GB  14,007,678
60 Belarus  799,686.4 GB  21,365,723
61 Romania  776,025.0 GB  13,363,613
62 Peru  758,304.1 GB  10,491,056
63 Ethiopia  742,620.1 GB  38,646,957
64 Mongolia  691,331.6 GB  11,271,946
65 Libyan Arab Jamahiriya  668,287.3 GB  18,898,254
66 Kuwait  661,272.6 GB  10,222,292
67 Morocco  644,822.2 GB  25,160,849
68 Poland  624,296.0 GB  8,720,599
69 Cote D'ivoire  608,367.1 GB  9,083,178
70 Azerbaijan  594,233.9 GB  10,522,024
71 Latvia  585,667.0 GB  2,996,981
72 Yemen  565,657.3 GB  19,304,168
73 Ecuador  561,553.4 GB  53,492,777
74 Norway  541,294.1 GB  4,667,300
75 Switzerland  510,261.1 GB  33,980,944
76 Palestinian Territory Occupied  497,429.3 GB  12,358,071
77 Belgium  465,770.8 GB  6,230,228
78 South Africa  456,254.3 GB  16,886,546
79 Finland  431,881.7 GB  3,880,065
80 Tanzania United Republic of  415,948.0 GB  10,558,693
81 Israel  395,597.5 GB  8,957,056
82 Afghanistan  391,998.8 GB  14,599,018
83 Uganda  369,958.3 GB  18,827,001
84 Portugal  362,341.6 GB  5,669,754
85 Denmark  328,866.2 GB  2,997,950
86 Lithuania  317,365.5 GB  4,036,265
87 Hungary  314,572.4 GB  4,807,363
88 Czech Republic  313,283.7 GB  4,890,131
89 Georgia  290,505.3 GB  3,504,569
90 Guinea  280,207.2 GB  8,523,053
91 Greece  259,970.0 GB  3,717,729
92 Sri Lanka  249,332.3 GB  6,431,463
93 Bahrain  223,657.4 GB  3,606,815
94 Gabon  216,584.3 GB  2,338,144
95 Tunisia  215,828.7 GB  6,038,425
96 Brunei Darussalam  210,246.5 GB  1,595,968
97 Bulgaria  209,377.4 GB  4,102,124
98 Dominican Republic  206,950.0 GB  6,812,324
99 Lebanon  202,008.2 GB  8,996,455
100 Guatemala  201,049.3 GB  4,359,141
101 Uzbekistan  200,379.4 GB  3,943,087
102 Serbia  195,903.9 GB  3,528,818
103 Panama  181,081.1 GB  4,923,768
104 Bolivia  180,026.1 GB  3,175,783
105 Djibouti  162,229.0 GB  4,232,427
106 Paraguay  153,543.2 GB  2,051,841
107 Ireland  134,859.0 GB  1,869,442
108 Slovenia  132,199.7 GB  1,543,616
109 Croatia (LOCAL Name: Hrvatska)  113,450.1 GB  1,123,261
110 Costa Rica  113,028.7 GB  1,680,365
111 Slovakia (SLOVAK Republic)  109,326.5 GB  1,226,916
112 Moldova Republic of  105,819.2 GB  2,664,483
113 Albania  102,914.8 GB  2,331,385
114 Bosnia and Herzegowina  102,665.2 GB  932,524
115 Cuba  102,127.2 GB  2,629,465
116 Mauritius  98,361.1 GB  1,307,357
117 Jamaica  90,258.3 GB  2,057,735
118 Bhutan  81,011.7 GB  1,677,744
119 Estonia  80,026.5 GB  1,045,968
120 Uruguay  75,724.0 GB  1,109,952
121 Luxembourg  60,510.5 GB  1,316,469
122 Honduras  59,875.4 GB  1,388,480
123 Benin  59,537.3 GB  6,813,944
124 Antigua and Barbuda  58,007.6 GB  1,620,643
125 Cyprus  54,720.9 GB  4,718,477
126 Togo  53,778.0 GB  1,410,547
127 Maldives  51,608.4 GB  900,868
128 Senegal  50,782.6 GB  1,932,510
129 Guam  50,291.8 GB  977,382
130 Northern Mariana Islands  42,623.9 GB  267,415
131 Macedonia  41,821.4 GB  652,579
132 Trinidad and Tobago  41,559.0 GB  636,009
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,272.0 GB  3,189,502
135 Rwanda  35,477.4 GB  1,180,111
136 Timor-leste  33,884.0 GB  735,784
137 Mozambique  33,191.5 GB  2,372,130
138 El Salvador  32,746.5 GB  868,871
139 Fiji  29,587.3 GB  814,956
140 Barbados  28,549.0 GB  341,914
141 Madagascar  28,477.4 GB  749,350
142 Nicaragua  26,956.9 GB  519,766
143 Malta  26,517.5 GB  501,294
144 Namibia  25,279.3 GB  749,739
145 Iceland  24,696.8 GB  746,202
146 Tajikistan  24,604.9 GB  1,195,132
147 Puerto Rico  23,961.3 GB  632,626
148 Palau  23,787.5 GB  180,518
149 Reunion  23,173.7 GB  93,095
150 Seychelles  22,021.4 GB  3,411,126
151 Chad  21,476.9 GB  4,513,797
152 Congo The Democratic Republic of The  21,027.1 GB  1,431,515
153 Angola  20,398.9 GB  720,649
154 Mali  18,144.2 GB  1,056,013
155 Burkina Faso  17,961.8 GB  1,556,324
156 Montenegro  17,645.6 GB  370,080
157 Bahamas  17,457.8 GB  345,070
158 Mauritania  17,442.5 GB  527,588
159 Zambia  16,169.4 GB  652,034
160 Zimbabwe  15,879.3 GB  2,279,379
161 Saint Lucia  14,842.2 GB  180,023
162 Guyana  13,789.5 GB  297,514
163 Malawi  13,144.4 GB  187,844
164 Papua New Guinea  12,448.1 GB  191,714
165 Suriname  11,114.7 GB  309,140
166 Samoa  9,823.9 GB  20,776
167 New Caledonia  9,666.2 GB  127,340
168 Haiti  9,157.0 GB  385,665
169 Belize  8,800.2 GB  514,515
170 French Polynesia  8,644.1 GB  185,016
171 Gambia  8,452.8 GB  3,636,028
172 Aruba  8,355.8 GB  91,653
173 Botswana  8,214.4 GB  189,211
174 Saint Vincent and The Grenadines  7,802.9 GB  98,385
175 Curacao  6,808.1 GB  131,422
176 Liberia  6,545.4 GB  550,736
177 Marshall Islands  6,149.7 GB  59,315
178 South Sudan  6,082.6 GB  332,295
179 Dominica  5,263.2 GB  293,460
180 Martinique  5,197.8 GB  74,458
181 Equatorial Guinea  5,122.4 GB  314,592
182 Vanuatu  4,999.6 GB  273,947
183 Congo  4,466.4 GB  122,125
184 Grenada  3,862.9 GB  86,852
185 Bermuda  3,565.1 GB  20,062
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,345.0 GB  36,861
188 Guadeloupe  3,017.1 GB  42,557
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.6 GB  110,254
191 Andorra  2,848.7 GB  71,471
192 Cape Verde  2,648.0 GB  123,609
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,298.2 GB  164,483
195 Swaziland  2,249.5 GB  84,746
196 American Samoa  2,115.2 GB  47,605
197 Sint Maarten  1,989.4 GB  50,393
198 Micronesia Federated States of  1,962.5 GB  88,216
199 Burundi  1,953.1 GB  194,854
200 Niger  1,948.5 GB  141,418
201 Solomon Islands  1,774.2 GB  74,435
202 Virgin Islands (U.S.)  1,727.1 GB  20,757
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.2 GB  24,495
206 Lesotho  1,130.6 GB  55,751
207 Virgin Islands (BRITISH)  1,091.1 GB  33,406
208 Saint Kitts and Nevis  963.3 GB  13,798
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,691
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.2 GB  11,500
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,779
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4