Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,149 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21324900312 2026/04/16 5:19:17 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21324900311 2026/04/16 5:19:13 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21324900310 2026/04/16 5:19:09 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21324900309 2026/04/16 5:18:49 (0 mins ago) In-use 0 mins Brazil Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21324900308 2026/04/16 5:18:49 (0 mins ago) 5:19:17 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.13 MB
VPN-21324900307 2026/04/16 5:17:52 (0 mins ago) 5:18:12 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.12 MB
VPN-21324900306 2026/04/16 5:17:48 (0 mins ago) 5:18:17 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.11 MB
VPN-21324900305 2026/04/16 5:17:29 (0 mins ago) In-use 0 mins Viet Nam Japan 118.240.x.x OpenVPN In-use
VPN-21324900304 2026/04/16 5:17:27 (0 mins ago) In-use 0 mins Tunisia Japan 118.240.x.x OpenVPN In-use
VPN-21324900303 2026/04/16 5:17:19 (0 mins ago) In-use 0 mins Philippines Japan 118.240.x.x OpenVPN In-use
VPN-21324900302 2026/04/16 5:16:54 (1 mins ago) In-use 1 mins Korea Republic of Japan 118.240.x.x OpenVPN In-use
VPN-21324900301 2026/04/16 5:16:53 (1 mins ago) 5:17:53 1 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.86 MB
VPN-21324900300 2026/04/16 5:16:49 (1 mins ago) 5:17:16 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.12 MB
VPN-21324900299 2026/04/16 5:16:19 (1 mins ago) 5:16:48 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.10 MB
VPN-21324900298 2026/04/16 5:16:17 (1 mins ago) 5:16:35 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.14 MB
VPN-21324900297 2026/04/16 5:16:16 (1 mins ago) In-use 1 mins Japan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21324900296 2026/04/16 5:16:08 (2 mins ago) In-use 2 mins Iraq Thailand 184.22.x.x OpenVPN In-use
VPN-21324900295 2026/04/16 5:16:04 (2 mins ago) In-use 2 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21324900294 2026/04/16 5:15:58 (2 mins ago) In-use 2 mins Thailand Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21324900293 2026/04/16 5:15:50 (2 mins ago) 5:16:17 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.10 MB
VPN-21324900292 2026/04/16 5:15:49 (2 mins ago) 5:16:03 0 mins France Korea Republic of 111.171.x.x OpenVPN 1.05 MB
VPN-21324900291 2026/04/16 5:15:35 (2 mins ago) In-use 2 mins Rwanda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21324900290 2026/04/16 5:15:15 (2 mins ago) In-use 2 mins Ukraine Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21324900289 2026/04/16 5:15:01 (3 mins ago) 5:15:26 0 mins Rwanda Korea Republic of 111.171.x.x OpenVPN 2.54 MB
VPN-21324900288 2026/04/16 5:14:42 (3 mins ago) 5:15:15 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.12 MB
VPN-21324900287 2026/04/16 5:14:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324900286 2026/04/16 5:14:30 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21324900285 2026/04/16 5:14:29 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21324900284 2026/04/16 5:14:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324900283 2026/04/16 5:14:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324900282 2026/04/16 5:14:27 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21324900281 2026/04/16 5:14:27 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324900280 2026/04/16 5:14:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324900279 2026/04/16 5:14:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324900278 2026/04/16 5:14:26 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324900277 2026/04/16 5:14:25 (3 mins ago) In-use 3 mins United States Japan 101.142.x.x SoftEther VPN (TCP) In-use
VPN-21324900276 2026/04/16 5:14:25 (3 mins ago) In-use 3 mins Argentina Japan 126.60.x.x OpenVPN In-use
VPN-21324900275 2026/04/16 5:14:24 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324900274 2026/04/16 5:14:24 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21324900273 2026/04/16 5:14:24 (3 mins ago) In-use 3 mins Japan Japan 113.150.x.x OpenVPN In-use
VPN-21324900272 2026/04/16 5:14:23 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324900271 2026/04/16 5:14:23 (3 mins ago) 5:14:49 0 mins Switzerland Japan 118.240.x.x OpenVPN 0.41 MB
VPN-21324900270 2026/04/16 5:14:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324900269 2026/04/16 5:14:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324900268 2026/04/16 5:14:23 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21324900267 2026/04/16 5:14:22 (3 mins ago) In-use 3 mins United States Korea Republic of 59.23.x.x OpenVPN In-use
VPN-21324900266 2026/04/16 5:14:22 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324900265 2026/04/16 5:14:22 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21324900264 2026/04/16 5:14:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324900263 2026/04/16 5:14:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324900262 2026/04/16 5:14:21 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324900261 2026/04/16 5:14:21 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21324900260 2026/04/16 5:14:20 (3 mins ago) 5:14:52 0 mins Viet Nam Korea Republic of 111.171.x.x OpenVPN 0.17 MB
VPN-21324900259 2026/04/16 5:14:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324900258 2026/04/16 5:14:20 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21324900257 2026/04/16 5:14:20 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21324900256 2026/04/16 5:14:20 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324900255 2026/04/16 5:14:20 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21324900254 2026/04/16 5:14:20 (3 mins ago) 5:14:41 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.11 MB
VPN-21324900253 2026/04/16 5:14:19 (3 mins ago) In-use 3 mins Ghana Japan 175.129.x.x OpenVPN In-use
VPN-21324900252 2026/04/16 5:14:19 (3 mins ago) 5:14:27 0 mins Canada Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21324900251 2026/04/16 5:14:19 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21324900250 2026/04/16 5:14:18 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21324900249 2026/04/16 5:14:17 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324900248 2026/04/16 5:14:17 (3 mins ago) In-use 3 mins United States Korea Republic of 110.46.x.x OpenVPN In-use
VPN-21324900247 2026/04/16 5:14:16 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324900246 2026/04/16 5:14:16 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21324900245 2026/04/16 5:14:16 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324900244 2026/04/16 5:14:16 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21324900243 2026/04/16 5:14:16 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324900242 2026/04/16 5:14:16 (3 mins ago) 5:14:30 0 mins Switzerland Korea Republic of 220.94.x.x OpenVPN 0.25 MB
VPN-21324900241 2026/04/16 5:14:15 (3 mins ago) In-use 3 mins United States Korea Republic of 1.224.x.x SoftEther VPN (TCP) In-use
VPN-21324900240 2026/04/16 5:14:15 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21324900239 2026/04/16 5:14:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324900238 2026/04/16 5:14:15 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324900237 2026/04/16 5:14:15 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21324900236 2026/04/16 5:14:15 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324900235 2026/04/16 5:14:14 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21324900234 2026/04/16 5:14:14 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21324900233 2026/04/16 5:14:14 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324900232 2026/04/16 5:14:13 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21324900231 2026/04/16 5:14:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324900230 2026/04/16 5:14:13 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21324900229 2026/04/16 5:14:13 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21324900228 2026/04/16 5:14:13 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324900227 2026/04/16 5:14:13 (3 mins ago) In-use 3 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21324900226 2026/04/16 5:14:12 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21324900225 2026/04/16 5:14:12 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21324900224 2026/04/16 5:14:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324900223 2026/04/16 5:14:12 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324900222 2026/04/16 5:14:12 (3 mins ago) In-use 3 mins United States Korea Republic of 221.144.x.x OpenVPN In-use
VPN-21324900221 2026/04/16 5:14:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324900220 2026/04/16 5:14:12 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 221.144.x.x OpenVPN In-use
VPN-21324900219 2026/04/16 5:14:11 (3 mins ago) In-use 3 mins United States Korea Republic of 221.144.x.x OpenVPN In-use
VPN-21324900218 2026/04/16 5:14:11 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324900217 2026/04/16 5:14:11 (3 mins ago) In-use 3 mins United States Japan 110.66.x.x OpenVPN In-use
VPN-21324900216 2026/04/16 5:14:11 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 110.46.x.x OpenVPN In-use
VPN-21324900215 2026/04/16 5:14:11 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324900214 2026/04/16 5:14:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324900213 2026/04/16 5:14:11 (3 mins ago) In-use 3 mins Turkey Korea Republic of 175.116.x.x SoftEther VPN (TCP) In-use
VPN-21324900212 2026/04/16 5:14:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324900211 2026/04/16 5:14:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324900210 2026/04/16 5:14:11 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21324900209 2026/04/16 5:14:11 (3 mins ago) 5:14:16 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21324900208 2026/04/16 5:14:11 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324900207 2026/04/16 5:14:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324900206 2026/04/16 5:14:10 (3 mins ago) In-use 3 mins Spain Latvia 109.248.x.x SoftEther VPN (TCP) In-use
VPN-21324900205 2026/04/16 5:14:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324900204 2026/04/16 5:14:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324900203 2026/04/16 5:14:10 (3 mins ago) In-use 3 mins India Japan 39.111.x.x OpenVPN In-use
VPN-21324900202 2026/04/16 5:14:10 (3 mins ago) In-use 3 mins Argentina Japan 203.165.x.x OpenVPN In-use
VPN-21324900201 2026/04/16 5:14:10 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21324900200 2026/04/16 5:14:09 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21324900199 2026/04/16 5:14:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324900198 2026/04/16 5:14:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324900197 2026/04/16 5:14:09 (3 mins ago) In-use 3 mins Palau Japan 219.100.x.x OpenVPN In-use
VPN-21324900196 2026/04/16 5:14:09 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324900195 2026/04/16 5:14:09 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324900194 2026/04/16 5:14:09 (3 mins ago) In-use 3 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21324900193 2026/04/16 5:14:08 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324900192 2026/04/16 5:14:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324900191 2026/04/16 5:14:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324900190 2026/04/16 5:14:08 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21324900189 2026/04/16 5:14:08 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21324900188 2026/04/16 5:14:07 (4 mins ago) 5:14:18 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21324900187 2026/04/16 5:14:07 (4 mins ago) In-use 4 mins Argentina Japan 126.60.x.x OpenVPN In-use
VPN-21324900186 2026/04/16 5:14:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324900185 2026/04/16 5:14:06 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324900184 2026/04/16 5:14:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324900183 2026/04/16 5:14:06 (4 mins ago) In-use 4 mins United States Viet Nam 42.117.x.x OpenVPN In-use
VPN-21324900182 2026/04/16 5:14:06 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21324900181 2026/04/16 5:14:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324900180 2026/04/16 5:14:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324900179 2026/04/16 5:14:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324900178 2026/04/16 5:14:06 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21324900177 2026/04/16 5:14:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324900176 2026/04/16 5:14:06 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324900175 2026/04/16 5:14:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324900174 2026/04/16 5:14:06 (4 mins ago) In-use 4 mins Japan Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21324900173 2026/04/16 5:14:05 (4 mins ago) In-use 4 mins Gabon Taiwan 114.35.x.x OpenVPN In-use
VPN-21324900172 2026/04/16 5:14:05 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21324900171 2026/04/16 5:14:05 (4 mins ago) In-use 4 mins Hong Kong Japan 175.129.x.x OpenVPN In-use
VPN-21324900170 2026/04/16 5:14:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324900169 2026/04/16 5:14:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324900168 2026/04/16 5:14:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324900167 2026/04/16 5:14:05 (4 mins ago) In-use 4 mins United States Korea Republic of 121.176.x.x OpenVPN In-use
VPN-21324900166 2026/04/16 5:14:05 (4 mins ago) In-use 4 mins Indonesia Japan 60.137.x.x OpenVPN In-use
VPN-21324900165 2026/04/16 5:14:05 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324900164 2026/04/16 5:14:05 (4 mins ago) In-use 4 mins Somalia Japan 182.158.x.x OpenVPN In-use
VPN-21324900163 2026/04/16 5:14:05 (4 mins ago) In-use 4 mins Hong Kong Korea Republic of 121.142.x.x OpenVPN In-use
VPN-21324900162 2026/04/16 5:14:04 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 119.196.x.x OpenVPN In-use
VPN-21324900161 2026/04/16 5:14:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324900160 2026/04/16 5:14:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324900159 2026/04/16 5:14:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324900158 2026/04/16 5:14:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324900157 2026/04/16 5:14:04 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324900156 2026/04/16 5:14:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324900155 2026/04/16 5:14:04 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 58.234.x.x OpenVPN In-use
VPN-21324900154 2026/04/16 5:14:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324900153 2026/04/16 5:14:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324900152 2026/04/16 5:14:04 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324900151 2026/04/16 5:14:04 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324900150 2026/04/16 5:14:03 (4 mins ago) In-use 4 mins United States Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21324900149 2026/04/16 5:14:03 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324900148 2026/04/16 5:14:03 (4 mins ago) 5:14:09 0 mins United States Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21324900147 2026/04/16 5:14:03 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324900146 2026/04/16 5:14:03 (4 mins ago) 5:14:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21324900145 2026/04/16 5:14:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324900144 2026/04/16 5:14:03 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21324900143 2026/04/16 5:14:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324900142 2026/04/16 5:14:03 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21324900141 2026/04/16 5:14:02 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21324900140 2026/04/16 5:14:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324900139 2026/04/16 5:14:02 (4 mins ago) In-use 4 mins Argentina Japan 126.60.x.x OpenVPN In-use
VPN-21324900138 2026/04/16 5:14:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324900137 2026/04/16 5:14:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324900136 2026/04/16 5:14:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324900135 2026/04/16 5:14:01 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324900134 2026/04/16 5:14:01 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324900133 2026/04/16 5:14:01 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21324900132 2026/04/16 5:14:01 (4 mins ago) In-use 4 mins Viet Nam Japan 110.66.x.x OpenVPN In-use
VPN-21324900131 2026/04/16 5:14:01 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 106.246.x.x OpenVPN In-use
VPN-21324900130 2026/04/16 5:14:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324900129 2026/04/16 5:14:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324900128 2026/04/16 5:14:01 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324900127 2026/04/16 5:14:01 (4 mins ago) In-use 4 mins Viet Nam Japan 110.66.x.x OpenVPN In-use
VPN-21324900126 2026/04/16 5:14:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324900125 2026/04/16 5:14:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324900124 2026/04/16 5:14:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324900123 2026/04/16 5:14:00 (4 mins ago) In-use 4 mins Guatemala Japan 219.100.x.x OpenVPN In-use
VPN-21324900122 2026/04/16 5:14:00 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324900121 2026/04/16 5:14:00 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324900120 2026/04/16 5:14:00 (4 mins ago) In-use 4 mins United States Japan 124.32.x.x OpenVPN In-use
VPN-21324900119 2026/04/16 5:14:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324900118 2026/04/16 5:14:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324900117 2026/04/16 5:14:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324900116 2026/04/16 5:14:00 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21324900115 2026/04/16 5:14:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324900114 2026/04/16 5:13:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324900113 2026/04/16 5:13:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324900112 2026/04/16 5:13:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324900111 2026/04/16 5:13:59 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324900110 2026/04/16 5:13:59 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21324900109 2026/04/16 5:13:59 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
