Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,128 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21687543529 2026/06/17 13:35:32 (0 mins ago) In-use 0 mins United States Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21687543528 2026/06/17 13:35:31 (0 mins ago) In-use 0 mins Somalia Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21687543527 2026/06/17 13:32:04 (0 mins ago) In-use 0 mins United States Japan 219.62.x.x OpenVPN In-use
VPN-21687543526 2026/06/17 13:31:39 (0 mins ago) In-use 0 mins Macau Japan 219.62.x.x OpenVPN In-use
VPN-21687543525 2026/06/17 13:31:16 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.62.x.x OpenVPN In-use
VPN-21687543524 2026/06/17 13:31:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543523 2026/06/17 13:31:09 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21687543522 2026/06/17 13:31:07 (1 mins ago) In-use 1 mins Macau Japan 131.213.x.x OpenVPN In-use
VPN-21687543521 2026/06/17 13:31:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543520 2026/06/17 13:31:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543519 2026/06/17 13:31:07 (1 mins ago) In-use 1 mins Norway Japan 219.100.x.x OpenVPN In-use
VPN-21687543518 2026/06/17 13:31:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543517 2026/06/17 13:31:07 (1 mins ago) In-use 1 mins United States Korea Republic of 218.48.x.x OpenVPN In-use
VPN-21687543516 2026/06/17 13:31:07 (1 mins ago) In-use 1 mins United States Korea Republic of 218.48.x.x OpenVPN In-use
VPN-21687543515 2026/06/17 13:31:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21687543514 2026/06/17 13:31:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543513 2026/06/17 13:31:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543512 2026/06/17 13:31:06 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543511 2026/06/17 13:31:05 (1 mins ago) In-use 1 mins United States Thailand 124.122.x.x OpenVPN In-use
VPN-21687543510 2026/06/17 13:31:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21687543509 2026/06/17 13:31:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543508 2026/06/17 13:31:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543507 2026/06/17 13:31:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21687543506 2026/06/17 13:31:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543505 2026/06/17 13:31:04 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543504 2026/06/17 13:31:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543503 2026/06/17 13:31:03 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21687543502 2026/06/17 13:31:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543501 2026/06/17 13:31:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543500 2026/06/17 13:31:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543499 2026/06/17 13:31:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543498 2026/06/17 13:31:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543497 2026/06/17 13:31:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543496 2026/06/17 13:31:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543495 2026/06/17 13:31:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21687543494 2026/06/17 13:31:02 (1 mins ago) In-use 1 mins Viet Nam Japan 218.219.x.x OpenVPN In-use
VPN-21687543493 2026/06/17 13:31:02 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543492 2026/06/17 13:31:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543491 2026/06/17 13:31:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543490 2026/06/17 13:31:02 (1 mins ago) In-use 1 mins Benin Thailand 171.6.x.x OpenVPN In-use
VPN-21687543489 2026/06/17 13:31:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21687543488 2026/06/17 13:31:02 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543487 2026/06/17 13:31:01 (1 mins ago) In-use 1 mins United States Japan 131.147.x.x OpenVPN In-use
VPN-21687543486 2026/06/17 13:31:01 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21687543485 2026/06/17 13:31:01 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543484 2026/06/17 13:31:01 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21687543483 2026/06/17 13:31:01 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21687543482 2026/06/17 13:31:01 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21687543481 2026/06/17 13:31:00 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21687543480 2026/06/17 13:31:00 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21687543479 2026/06/17 13:31:00 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21687543478 2026/06/17 13:31:00 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.143.x.x OpenVPN In-use
VPN-21687543477 2026/06/17 13:31:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543476 2026/06/17 13:31:00 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21687543475 2026/06/17 13:30:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543474 2026/06/17 13:30:59 (1 mins ago) In-use 1 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21687543473 2026/06/17 13:30:59 (1 mins ago) 13:31:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687543472 2026/06/17 13:30:59 (1 mins ago) In-use 1 mins United States Japan 92.202.x.x OpenVPN In-use
VPN-21687543471 2026/06/17 13:30:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21687543470 2026/06/17 13:30:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543469 2026/06/17 13:30:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21687543468 2026/06/17 13:30:59 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543467 2026/06/17 13:30:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543466 2026/06/17 13:30:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543465 2026/06/17 13:30:59 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21687543464 2026/06/17 13:30:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543463 2026/06/17 13:30:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543462 2026/06/17 13:30:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543461 2026/06/17 13:30:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543460 2026/06/17 13:30:59 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21687543459 2026/06/17 13:30:59 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21687543458 2026/06/17 13:30:59 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21687543457 2026/06/17 13:30:59 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21687543456 2026/06/17 13:30:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543455 2026/06/17 13:30:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543454 2026/06/17 13:30:58 (1 mins ago) 13:31:03 0 mins Turkey Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687543453 2026/06/17 13:30:58 (1 mins ago) In-use 1 mins Germany Korea Republic of 219.250.x.x OpenVPN In-use
VPN-21687543452 2026/06/17 13:30:58 (1 mins ago) In-use 1 mins United Kingdom Japan 222.228.x.x OpenVPN In-use
VPN-21687543451 2026/06/17 13:30:58 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21687543450 2026/06/17 13:30:58 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21687543449 2026/06/17 13:30:58 (1 mins ago) In-use 1 mins United Kingdom Japan 126.110.x.x OpenVPN In-use
VPN-21687543448 2026/06/17 13:30:58 (1 mins ago) In-use 1 mins United States Japan 92.202.x.x OpenVPN In-use
VPN-21687543447 2026/06/17 13:30:58 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21687543446 2026/06/17 13:30:58 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543445 2026/06/17 13:30:58 (1 mins ago) In-use 1 mins United States Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21687543444 2026/06/17 13:30:58 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21687543443 2026/06/17 13:30:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543442 2026/06/17 13:30:57 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543441 2026/06/17 13:30:57 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 61.255.x.x SoftEther VPN (UDP) In-use
VPN-21687543440 2026/06/17 13:30:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543439 2026/06/17 13:30:57 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21687543438 2026/06/17 13:30:57 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543437 2026/06/17 13:30:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21687543436 2026/06/17 13:30:57 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21687543435 2026/06/17 13:30:57 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543434 2026/06/17 13:30:57 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21687543433 2026/06/17 13:30:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543432 2026/06/17 13:30:56 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543431 2026/06/17 13:30:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543430 2026/06/17 13:30:56 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 218.147.x.x OpenVPN In-use
VPN-21687543429 2026/06/17 13:30:55 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21687543428 2026/06/17 13:30:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21687543427 2026/06/17 13:30:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543426 2026/06/17 13:30:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543425 2026/06/17 13:30:55 (1 mins ago) In-use 1 mins Mexico Japan 219.28.x.x OpenVPN In-use
VPN-21687543424 2026/06/17 13:30:55 (1 mins ago) In-use 1 mins United Arab Emirates Japan 175.129.x.x OpenVPN In-use
VPN-21687543423 2026/06/17 13:30:55 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21687543422 2026/06/17 13:30:55 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543421 2026/06/17 13:30:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543420 2026/06/17 13:30:55 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21687543419 2026/06/17 13:30:55 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543418 2026/06/17 13:30:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543417 2026/06/17 13:30:54 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543416 2026/06/17 13:30:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543415 2026/06/17 13:30:54 (1 mins ago) In-use 1 mins United States Japan 222.228.x.x OpenVPN In-use
VPN-21687543414 2026/06/17 13:30:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21687543413 2026/06/17 13:30:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543412 2026/06/17 13:30:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543411 2026/06/17 13:30:54 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543410 2026/06/17 13:30:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543409 2026/06/17 13:30:54 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543408 2026/06/17 13:30:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543407 2026/06/17 13:30:54 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21687543406 2026/06/17 13:30:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543405 2026/06/17 13:30:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543404 2026/06/17 13:30:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543403 2026/06/17 13:30:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543402 2026/06/17 13:30:53 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21687543401 2026/06/17 13:30:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543400 2026/06/17 13:30:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543399 2026/06/17 13:30:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543398 2026/06/17 13:30:53 (1 mins ago) In-use 1 mins United States Japan 60.64.x.x OpenVPN In-use
VPN-21687543397 2026/06/17 13:30:53 (1 mins ago) In-use 1 mins United States Korea Republic of 123.214.x.x OpenVPN In-use
VPN-21687543396 2026/06/17 13:30:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543395 2026/06/17 13:30:53 (1 mins ago) In-use 1 mins Argentina Japan 175.129.x.x OpenVPN In-use
VPN-21687543394 2026/06/17 13:30:53 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543393 2026/06/17 13:30:53 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21687543392 2026/06/17 13:30:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543391 2026/06/17 13:30:53 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21687543390 2026/06/17 13:30:53 (1 mins ago) 13:30:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687543389 2026/06/17 13:30:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543388 2026/06/17 13:30:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543387 2026/06/17 13:30:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543386 2026/06/17 13:30:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543385 2026/06/17 13:30:53 (1 mins ago) In-use 1 mins Japan Korea Republic of 112.156.x.x SoftEther VPN (TCP) In-use
VPN-21687543384 2026/06/17 13:30:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543383 2026/06/17 13:30:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543382 2026/06/17 13:30:53 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21687543381 2026/06/17 13:30:53 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543380 2026/06/17 13:30:53 (1 mins ago) 13:30:59 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687543379 2026/06/17 13:30:53 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21687543378 2026/06/17 13:30:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543377 2026/06/17 13:30:52 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543376 2026/06/17 13:30:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21687543375 2026/06/17 13:30:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543374 2026/06/17 13:30:52 (1 mins ago) In-use 1 mins Taiwan Viet Nam 183.91.x.x OpenVPN In-use
VPN-21687543373 2026/06/17 13:30:52 (1 mins ago) 13:30:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687543372 2026/06/17 13:30:51 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21687543371 2026/06/17 13:30:51 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21687543370 2026/06/17 13:30:51 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21687543369 2026/06/17 13:30:51 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21687543368 2026/06/17 13:30:51 (1 mins ago) In-use 1 mins Argentina Japan 92.202.x.x OpenVPN In-use
VPN-21687543367 2026/06/17 13:30:51 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21687543366 2026/06/17 13:30:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543365 2026/06/17 13:30:51 (1 mins ago) 13:30:56 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21687543364 2026/06/17 13:30:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543363 2026/06/17 13:30:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543362 2026/06/17 13:30:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543361 2026/06/17 13:30:50 (1 mins ago) In-use 1 mins United States Japan 222.228.x.x OpenVPN In-use
VPN-21687543360 2026/06/17 13:30:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543359 2026/06/17 13:30:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21687543358 2026/06/17 13:30:50 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21687543357 2026/06/17 13:30:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543356 2026/06/17 13:30:50 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543355 2026/06/17 13:30:50 (1 mins ago) In-use 1 mins Somalia Korea Republic of 222.100.x.x OpenVPN In-use
VPN-21687543354 2026/06/17 13:30:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543353 2026/06/17 13:30:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543352 2026/06/17 13:30:50 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543351 2026/06/17 13:30:50 (1 mins ago) 13:30:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687543350 2026/06/17 13:30:50 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21687543349 2026/06/17 13:30:50 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543348 2026/06/17 13:30:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543347 2026/06/17 13:30:49 (1 mins ago) In-use 1 mins United States Korea Republic of 119.64.x.x OpenVPN In-use
VPN-21687543346 2026/06/17 13:30:49 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21687543345 2026/06/17 13:30:49 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21687543344 2026/06/17 13:30:48 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543343 2026/06/17 13:30:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543342 2026/06/17 13:30:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21687543341 2026/06/17 13:30:48 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543340 2026/06/17 13:30:48 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543339 2026/06/17 13:30:48 (1 mins ago) 13:30:52 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687543338 2026/06/17 13:30:48 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21687543337 2026/06/17 13:30:48 (1 mins ago) 13:30:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687543336 2026/06/17 13:30:48 (1 mins ago) In-use 1 mins United States Japan 92.202.x.x SoftEther VPN (TCP) In-use
VPN-21687543335 2026/06/17 13:30:47 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21687543334 2026/06/17 13:30:47 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21687543333 2026/06/17 13:30:47 (1 mins ago) In-use 1 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21687543332 2026/06/17 13:30:47 (1 mins ago) 13:30:48 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21687543331 2026/06/17 13:30:47 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21687543330 2026/06/17 13:30:47 (1 mins ago) In-use 1 mins Philippines Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21687543329 2026/06/17 13:30:47 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21687543328 2026/06/17 13:30:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543327 2026/06/17 13:30:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687543326 2026/06/17 13:30:46 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543325 2026/06/17 13:30:46 (1 mins ago) 13:30:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687543324 2026/06/17 13:30:46 (1 mins ago) 13:30:48 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21687543323 2026/06/17 13:30:46 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687543322 2026/06/17 13:30:46 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
